<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Fat 2 Fit Radio &#187; Obesity</title>
	<atom:link href="http://www.fat2fitradio.com/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fat2fitradio.com</link>
	<description>Weight Loss &#38; Fitness Podcast with Russ Turley &#38; Jeff Ainslie</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Fat 2 Fit Radio is an Internet radio show, or podcast, featuring Russ Turley and Jeff Ainslie.  Join us each episode as we share web sites, insights, information, recipes, weekly weigh-ins and more to help you go from fat to fit.


The show is not about fad diets, or get skinny quick schemes.  We are advocating weight loss through lifestyle change, not quick fixes - they simply do not exist.  Stop eating and acting like a fat person and start emulating the diet and habits of a fit person. During each episode we will tackle one or more fitness, exercise or diet topics.  Week after week if you incorporate the ideas and tips we are sharing, you will lose weight and start looking and feeling better.</itunes:summary>
	<itunes:author>Russ Turley &amp; Jeff Ainslie</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.fat2fitradio.com/media/images/albumart.jpg" />
	<itunes:owner>
		<itunes:name>Russ Turley &amp; Jeff Ainslie</itunes:name>
		<itunes:email>russell.turley@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>russell.turley@gmail.com (Russ Turley &amp; Jeff Ainslie)</managingEditor>
	<copyright>2007-2011</copyright>
	<itunes:subtitle>An Internet radio show featuring Russ Turley and Jeff Ainslie.  Join them on each episode as they help you go from fat to fit.</itunes:subtitle>
	<itunes:keywords>diet, weight loss, fitness, yoga, running, exercise, lifestyle change, geekfit</itunes:keywords>
	<image>
		<title>Fat 2 Fit Radio &#187; Obesity</title>
		<url>http://www.fat2fitradio.com/media/images/albumart_144.jpg</url>
		<link>http://www.fat2fitradio.com/category/obesity/</link>
	</image>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
		<itunes:category text="Self-Help" />
	</itunes:category>
		<item>
		<title>Why You Get Fatter as You Get Older</title>
		<link>http://www.fat2fitradio.com/2008/04/why-you-get-fatter-as-you-get-older/</link>
		<comments>http://www.fat2fitradio.com/2008/04/why-you-get-fatter-as-you-get-older/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:26:25 +0000</pubDate>
		<dc:creator>Jeff Ainslie</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/162</guid>
		<description><![CDATA[Let&#8217;s face it, as you age your body not only ages &#8211; it also changes. How much you actually weigh become less and less of an issue for your overall appearance. Here is an example. Does a 95-year-old woman physically look the same as when she was 16 if she weighs the same amount? Of [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2008/04/why-you-get-fatter-as-you-get-older/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Sleep and Weight Connected?</title>
		<link>http://www.fat2fitradio.com/2008/04/are-sleep-and-weight-connected/</link>
		<comments>http://www.fat2fitradio.com/2008/04/are-sleep-and-weight-connected/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:58:07 +0000</pubDate>
		<dc:creator>Russ Turley</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[wieght loss]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/155</guid>
		<description><![CDATA[So I&#8217;m reading the latest copy of Oprah Magazine. Don&#8217;t judge me. It&#8217;s open to this article called Why You Really Need Beauty Rest. Take a look at question number 4 on the sleep quiz: &#8220;If you&#8217;re watching your weight, it&#8217;s better to get a full night&#8217;s sleep than it is to wake up early [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2008/04/are-sleep-and-weight-connected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cutting the Food Cord</title>
		<link>http://www.fat2fitradio.com/2008/03/cutting-the-food-cord/</link>
		<comments>http://www.fat2fitradio.com/2008/03/cutting-the-food-cord/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:19:36 +0000</pubDate>
		<dc:creator>Russ Turley</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/142</guid>
		<description><![CDATA[I just read the great article over at the Mun Fitness Blog called Why Teenagers Like Eating Fast Food? Having just done a show on childhood obesity, one of the points stuck out to me that Jeff and I probably didn&#8217;t totally address &#8211; rebellion. Here&#8217;s an excerpt: At fast food restaurants, you choose what [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2008/03/cutting-the-food-cord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Set Your Last Weight Loss Goal &#8211; Ever!</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/</link>
		<comments>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 23:39:04 +0000</pubDate>
		<dc:creator>Jeff Ainslie</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96</guid>
		<description><![CDATA[If you never want to go on a diet again, the simplest way is to start eating like a person at your goal weight and keep doing it. You will lose weight faster at the start and it will slow as you approach your goal weight, but you will never be &#8220;on a diet&#8221; again. [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Previously on Fat 2 Fit Radio &#8211; 2007 Recap</title>
		<link>http://www.fat2fitradio.com/2007/12/previously-on-fat-2-fit-radio-2007-recap/</link>
		<comments>http://www.fat2fitradio.com/2007/12/previously-on-fat-2-fit-radio-2007-recap/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:36:24 +0000</pubDate>
		<dc:creator>Russ Turley</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/94</guid>
		<description><![CDATA[As time goes by the latest posts and podcasts push down the older ones on the front page. Those older posts and shows get lost in the archive. There&#8217;s a lot of good information in there, and we don&#8217;t want that to happen.  In this post you&#8217;ll find a summary of the previous 12 shows. [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2007/12/previously-on-fat-2-fit-radio-2007-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should I Weigh for Optimal Health?</title>
		<link>http://www.fat2fitradio.com/2007/11/how-much-should-i-weigh-for-optimal-health/</link>
		<comments>http://www.fat2fitradio.com/2007/11/how-much-should-i-weigh-for-optimal-health/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 17:14:30 +0000</pubDate>
		<dc:creator>Jeff Ainslie</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Body Fat Percentage]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ideal Weight]]></category>
		<category><![CDATA[Shape UP America]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/64</guid>
		<description><![CDATA[In the 50&#8242;s, Insurance Companies began releasing height and weight charts for men and women which told you how much you should weigh depending on your height. These charts fell out of favor with the public because only a small segment of the population fit into their ideals. Similar charts are still used today by [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2007/11/how-much-should-i-weigh-for-optimal-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 7 Nutrition Strategies for Shedding Fat</title>
		<link>http://www.fat2fitradio.com/2007/11/top-7-nutrition-strategies-for-shedding-fat/</link>
		<comments>http://www.fat2fitradio.com/2007/11/top-7-nutrition-strategies-for-shedding-fat/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 01:04:39 +0000</pubDate>
		<dc:creator>Jeff Ainslie</dc:creator>
				<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Eat Often]]></category>
		<category><![CDATA[Nutrition Strategies]]></category>
		<category><![CDATA[Shedding Fat]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Weight Loss Strategies]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/52</guid>
		<description><![CDATA[Proper nutrition is really the key to overall health and especially fat loss. Keep in mind that you need to control your portion sizes to control your weight, but these strategies will turbo-charge your weight loss. 1. Prepare most of your meals in advance and have healthy snacks on hand. If you have some healthy [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2007/11/top-7-nutrition-strategies-for-shedding-fat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Fat Map</title>
		<link>http://www.fat2fitradio.com/2007/11/the-fat-map/</link>
		<comments>http://www.fat2fitradio.com/2007/11/the-fat-map/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:42:23 +0000</pubDate>
		<dc:creator>Jeff Ainslie</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[cnn obesity map]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Fat 2 Fit Radio]]></category>
		<category><![CDATA[Fat Map]]></category>
		<category><![CDATA[obesity epidemic]]></category>
		<category><![CDATA[obesity statistics]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/44</guid>
		<description><![CDATA[CNN has a great interactive map that displays obesity statistics from 1985 to 2006. Obesity is defined as someone who is about 30 lbs overweight. It should not be a surprise to anyone that the percentage of obese people in each state has steadily increased. In 1985 the majority of states had less than 10% [...]]]></description>
		<wfw:commentRss>http://www.fat2fitradio.com/2007/11/the-fat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.448 seconds -->

