<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Review: Bodybugg</title>
	<atom:link href="http://www.fat2fitradio.com/2009/09/review-bodybugg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/</link>
	<description>Weight Loss &#38; Fitness Podcast with Russ Turley &#38; Jeff Ainslie</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:23:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Larry Bodine</title>
		<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/comment-page-1/#comment-12781</link>
		<dc:creator>Larry Bodine</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/?p=810#comment-12781</guid>
		<description>I just purchased the Bodybugg on 09/17/09, so I don&#039;t have a lot of experience with it yet.  Even so, I&#039;ve already identified that I&#039;m burning a lot less calories than I thought I was on the weekends. I&#039;ve been trying to lose that last 20 lbs., after losing over a 100 lbs., and haven&#039;t been able to do it.  I&#039;ve been keeping detailed records of what I eat, but using generalized estimates of how many calories I&#039;ve been burning.  I&#039;m hoping that this will provide a much better way to determine how many calories I burn and help solve this weight loss puzzle for me.</description>
		<content:encoded><![CDATA[<p>I just purchased the Bodybugg on 09/17/09, so I don&#8217;t have a lot of experience with it yet.  Even so, I&#8217;ve already identified that I&#8217;m burning a lot less calories than I thought I was on the weekends. I&#8217;ve been trying to lose that last 20 lbs., after losing over a 100 lbs., and haven&#8217;t been able to do it.  I&#8217;ve been keeping detailed records of what I eat, but using generalized estimates of how many calories I&#8217;ve been burning.  I&#8217;m hoping that this will provide a much better way to determine how many calories I burn and help solve this weight loss puzzle for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaamel</title>
		<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/comment-page-1/#comment-12474</link>
		<dc:creator>Kaamel</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/?p=810#comment-12474</guid>
		<description>I used it for a few months and thought it could be of value.  I did find some shortcomings too.  The main one was that it uses the calculated RMR (based on what it was reporting when I was not active).  That defeats the whole purpose of having this device, in my opinion, as it is supposed to measure instead of calculating.  And the calculation is simply based on age, weight, and sex (there are even more accurate way of calculating too, but they seem to have opted for the very basic formula.)  I made some changes to may age (I wish I could do that in real life too) to compensate for what I considered to be the difference between my real RMR (which I had measured more accurately) and what the simple weight/ago formula suggests.  And it tracked the actual results closer, although still it was not very accurate for certain activities (especially in the gym.)

I have written a couple of related blogs that you can read at http://kaamel.kermaani.com (you may need to scroll down to get to those articles, or go directly to the health category.)</description>
		<content:encoded><![CDATA[<p>I used it for a few months and thought it could be of value.  I did find some shortcomings too.  The main one was that it uses the calculated RMR (based on what it was reporting when I was not active).  That defeats the whole purpose of having this device, in my opinion, as it is supposed to measure instead of calculating.  And the calculation is simply based on age, weight, and sex (there are even more accurate way of calculating too, but they seem to have opted for the very basic formula.)  I made some changes to may age (I wish I could do that in real life too) to compensate for what I considered to be the difference between my real RMR (which I had measured more accurately) and what the simple weight/ago formula suggests.  And it tracked the actual results closer, although still it was not very accurate for certain activities (especially in the gym.)</p>
<p>I have written a couple of related blogs that you can read at <a href="http://kaamel.kermaani.com" rel="nofollow">http://kaamel.kermaani.com</a> (you may need to scroll down to get to those articles, or go directly to the health category.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conni</title>
		<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/comment-page-1/#comment-12429</link>
		<dc:creator>Conni</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/?p=810#comment-12429</guid>
		<description>Correction re: Bodybugg website - You can indeed go back into your daily &quot;nutrition&quot; for each meal and edit it (even after hitting &quot;finish&quot;).  There is a button called &quot;nutrition&quot; that lets you see what you have entered into the food log all day (and on previous days if you use the calendar function).  

I have had this device for 6 months and LOVE it.  I was losing on my own, but now I have a little guardian angel with me all day reminding me to make better food choices and to get up and get moving!  I love the wrist display as well...immediate feedback is vital to me!  So far, I have lost 80 pounds and changed my lifestyle without a &quot;diet&quot; per se.  

The bodybugg let me take total control and total responsibility for my weight loss journey!</description>
		<content:encoded><![CDATA[<p>Correction re: Bodybugg website &#8211; You can indeed go back into your daily &#8220;nutrition&#8221; for each meal and edit it (even after hitting &#8220;finish&#8221;).  There is a button called &#8220;nutrition&#8221; that lets you see what you have entered into the food log all day (and on previous days if you use the calendar function).  </p>
<p>I have had this device for 6 months and LOVE it.  I was losing on my own, but now I have a little guardian angel with me all day reminding me to make better food choices and to get up and get moving!  I love the wrist display as well&#8230;immediate feedback is vital to me!  So far, I have lost 80 pounds and changed my lifestyle without a &#8220;diet&#8221; per se.  </p>
<p>The bodybugg let me take total control and total responsibility for my weight loss journey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/comment-page-1/#comment-12245</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/?p=810#comment-12245</guid>
		<description>I love my Bodybugg and have lost 32 pounds so far, since March. I am very good at recording what I eat and it is spot on for my workouts. You can drag the bar and see exactly what you burn while at the gym and doing other stuff. I am on my 3rd armband, the first one broke about the time my arm got small enough for the smaller band. The next one was faulty and they replaced it.</description>
		<content:encoded><![CDATA[<p>I love my Bodybugg and have lost 32 pounds so far, since March. I am very good at recording what I eat and it is spot on for my workouts. You can drag the bar and see exactly what you burn while at the gym and doing other stuff. I am on my 3rd armband, the first one broke about the time my arm got small enough for the smaller band. The next one was faulty and they replaced it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chalene johnson</title>
		<link>http://www.fat2fitradio.com/2009/09/review-bodybugg/comment-page-1/#comment-12066</link>
		<dc:creator>Chalene johnson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/?p=810#comment-12066</guid>
		<description>I am 100% in support of this device. Especially love the current version (newer generation...black not the big grey ones).  

Order and get an additional $15 off with this code 
bbgcj24.  Code is good even on sale price. The key though not popular is to really be a stickler about knowing what your consuming. The body bugg will tell you more accurately then ANY product on the market what you are burning in a 24 hour period. Invaluable information! I wish everyone had one!! I never take mine off.(which is why you&#039;ll want to order replacement arm bands too :) 

Chalene</description>
		<content:encoded><![CDATA[<p>I am 100% in support of this device. Especially love the current version (newer generation&#8230;black not the big grey ones).  </p>
<p>Order and get an additional $15 off with this code<br />
bbgcj24.  Code is good even on sale price. The key though not popular is to really be a stickler about knowing what your consuming. The body bugg will tell you more accurately then ANY product on the market what you are burning in a 24 hour period. Invaluable information! I wish everyone had one!! I never take mine off.(which is why you&#8217;ll want to order replacement arm bands too <img src='http://www.fat2fitradio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Chalene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.449 seconds -->
