<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: How To Set Your Last Weight Loss Goal &#8211; Ever!</title>
	<atom:link href="http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/</link>
	<description>Weight Loss &#38; Fitness Podcast with Russ Turley &#38; Jeff Ainslie</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:23:08 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-11892</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-11892</guid>
		<description>I was the same way when I first started out. I actually went out and bought an old old PDA and installed an application called &quot;Diet &amp; Exercise&quot; which allows me to track my daily calorie intake. This program also allows you to see your BMR, track your exercises(very basic list but allows user defined add-ins) and count how many cups of water you&#039;ve had in a day. Also, as they say in the commercials, if you own an iPhone or iPod touch, &quot;there&#039;s an app for that&quot; which does all the same things as &quot;Diet and Exercise&quot; + some.</description>
		<content:encoded><![CDATA[<p>I was the same way when I first started out. I actually went out and bought an old old PDA and installed an application called &#8220;Diet &amp; Exercise&#8221; which allows me to track my daily calorie intake. This program also allows you to see your BMR, track your exercises(very basic list but allows user defined add-ins) and count how many cups of water you&#8217;ve had in a day. Also, as they say in the commercials, if you own an iPhone or iPod touch, &#8220;there&#8217;s an app for that&#8221; which does all the same things as &#8220;Diet and Exercise&#8221; + some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-10862</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-10862</guid>
		<description>OK. I&#039;m with you on this but I consistently have been hearing that if you don&#039;t eat enough calories in a day then your body goes into starvation mode and stores fat. Is this true? If my BMI is 1336 and with my activity level says I should eat 2117 calories in a day what is my minimum calories I should worry about eating without worrying I store fat. I am currently 143 wanting to get to 135. Eating for the 135 but seem to be on a stand still so I&#039;m not sure if I cut calories or excercise more. I don&#039;t feel like I eat a ton already and if I add exercising does that mean I should be eating more? I&#039;m so confused. I use the livestrong site and at the end of the day sometimes it tells me that I should eat 600 more calories. Is it OK that I don&#039;t?</description>
		<content:encoded><![CDATA[<p>OK. I&#8217;m with you on this but I consistently have been hearing that if you don&#8217;t eat enough calories in a day then your body goes into starvation mode and stores fat. Is this true? If my BMI is 1336 and with my activity level says I should eat 2117 calories in a day what is my minimum calories I should worry about eating without worrying I store fat. I am currently 143 wanting to get to 135. Eating for the 135 but seem to be on a stand still so I&#8217;m not sure if I cut calories or excercise more. I don&#8217;t feel like I eat a ton already and if I add exercising does that mean I should be eating more? I&#8217;m so confused. I use the livestrong site and at the end of the day sometimes it tells me that I should eat 600 more calories. Is it OK that I don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-9616</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-9616</guid>
		<description>Does the example above fall within the calorie deficit and exercise range that would keep you losing fat but not muscle?  I&#039;m curious if the &quot;start eating like a person at your goal weight and keep doing it&quot; always works or if it could be cutting too much too soon.  Seems like someone really overweight, let&#039;s say 5&#039; 10&quot;, 300 lbs and sedentary, wanting to be 175 pounds, would surely lose a lot of muscle if they suddenly dropped to 2550 calories, the calories needed for his &quot;ideal&quot; weight.  Not sure, just wondering..... great shows.....</description>
		<content:encoded><![CDATA[<p>Does the example above fall within the calorie deficit and exercise range that would keep you losing fat but not muscle?  I&#8217;m curious if the &#8220;start eating like a person at your goal weight and keep doing it&#8221; always works or if it could be cutting too much too soon.  Seems like someone really overweight, let&#8217;s say 5&#8242; 10&#8243;, 300 lbs and sedentary, wanting to be 175 pounds, would surely lose a lot of muscle if they suddenly dropped to 2550 calories, the calories needed for his &#8220;ideal&#8221; weight.  Not sure, just wondering&#8230;.. great shows&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work out hard &#187; A Wedding Away - a Free Diet Blog from 3FC</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-9566</link>
		<dc:creator>work out hard &#187; A Wedding Away - a Free Diet Blog from 3FC</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-9566</guid>
		<description>[...] of calories you would need to maintain your goal weight. Under categories, then calories you got to How To Set Your Last Weight Loss Goal - Ever! it shows you how to calculate how many calories you would need to get to your goal weight by [...]</description>
		<content:encoded><![CDATA[<p>[...] of calories you would need to maintain your goal weight. Under categories, then calories you got to How To Set Your Last Weight Loss Goal &#8211; Ever! it shows you how to calculate how many calories you would need to get to your goal weight by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Stewart</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-4422</link>
		<dc:creator>Cindy Stewart</dc:creator>
		<pubDate>Wed, 07 Jan 2009 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-4422</guid>
		<description>I love the the podcast.  Keep up the good work.  My two daughters and I listen to your show. Who is that on the Fat 2 Fit logo picture?</description>
		<content:encoded><![CDATA[<p>I love the the podcast.  Keep up the good work.  My two daughters and I listen to your show. Who is that on the Fat 2 Fit logo picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat 2 Fit Show #51 - The Most Important Show of the Year : Fat 2 Fit Radio</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-4404</link>
		<dc:creator>Fat 2 Fit Show #51 - The Most Important Show of the Year : Fat 2 Fit Radio</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-4404</guid>
		<description>[...] Mentioned in the Show: How To Set Your Last Weight Loss Goal - Ever! Diet Success Means Knowing all About Calories Fat 2 Fit Show #13 - New Years Resolutions &amp; Goal [...]</description>
		<content:encoded><![CDATA[<p>[...] Mentioned in the Show: How To Set Your Last Weight Loss Goal &#8211; Ever! Diet Success Means Knowing all About Calories Fat 2 Fit Show #13 &#8211; New Years Resolutions &amp; Goal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-2390</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 21 Sep 2008 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-2390</guid>
		<description>Yea I think there are programs that are up to date with these things and do the math for you.
Good info:)</description>
		<content:encoded><![CDATA[<p>Yea I think there are programs that are up to date with these things and do the math for you.<br />
Good info:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat 2 Fit Radio &#187; Blog Archive &#187; Fat 2 Fit Show #25 - Choosing A Great Gym</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-1241</link>
		<dc:creator>Fat 2 Fit Radio &#187; Blog Archive &#187; Fat 2 Fit Show #25 - Choosing A Great Gym</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-1241</guid>
		<description>[...] Mentioned in the Show: How man calories do you need to eat in a day to reach your goal No Food for Fat People - from Scientific American Mississippi Bans Fat People from Restaurants - [...]</description>
		<content:encoded><![CDATA[<p>[...] Mentioned in the Show: How man calories do you need to eat in a day to reach your goal No Food for Fat People &#8211; from Scientific American Mississippi Bans Fat People from Restaurants &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikole</title>
		<link>http://www.fat2fitradio.com/2008/01/how-to-set-your-last-weight-loss-goal-ever/comment-page-1/#comment-325</link>
		<dc:creator>Nikole</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fat2fitradio.com/archives/96#comment-325</guid>
		<description>This is great except I find it nearly impossible to count calories. I make a lot of my own meals and find it difficult to calculate how many calories I eat a day. Then if I go out to eat, or have a catered lunch at work, it&#039;s even more difficult to know the calorie count. Do you guys have any ways to make it more simple to calculate the number of calories in what you eat?</description>
		<content:encoded><![CDATA[<p>This is great except I find it nearly impossible to count calories. I make a lot of my own meals and find it difficult to calculate how many calories I eat a day. Then if I go out to eat, or have a catered lunch at work, it&#8217;s even more difficult to know the calorie count. Do you guys have any ways to make it more simple to calculate the number of calories in what you eat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
